Price |
Rs. 23,999 PKR |
Colors | Ink Black, Titanium Grey, Veil White, Turquoise Green |
Dimensions | 165.6 x 77 x 8.3 mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 900 / 2100 |
4G Band | LTE |
Type | IPS LCD Capacitive Touchscreen |
Size | 6.67 Inches |
Resolution | 720 x 1600 Pixels (~263 PPI) |
Extras | 120Hz |
OS | Android 15 OS |
UI | HIOS 15 |
Chipset | Unisoc T7250 (12 nm) |
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Internal | 64GB Built-in, 4GB RAM, eMMC 5.1 |
Card Slot | microSDXC |
Primary | 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash |
Features | HDR, Video (1080p@30fps) |
Front | 8 MP, Dual LED Flash |
Audio | 3.5mm Audio Jack, Dual Speakers |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Mobile Data | 2G GSM, 3G HSPA, 4G LTE |
NFC | No |
Radio | FM Radio |
USB | USB Type-C, OTG |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m |
Type | 5000 mAh |
Tecno Spark Go 2 4GB price in Pakistan is PKR 23,999.
Tecno Spark Go 2 4GB has 6.67 inches screen, a good choice for watching videos and social media. It may be large for people with small hands
The phone has 4GB Ram which would be sufficient for most users. Average multitasking can be done.
The storage is 64GB, it's decent for the average user. Can fit plenty of apps and movies together, you won't feel a need for more in daily usage. Also, it should be enough for high-quality photos and videos.
For the chipset, this mobile phone is equipped with a Unisoc T7250 (12 nm).
It's equipped with a 5000mAH battery. It would easily last a day on normal usage. That's the minimum battery mAH we'd recommend you.
It got 13MP Camera on backside of this phone.