Price |
Rs. 569,999 PKR |
Colors | Titanium Gray, Feather White |
Dimensions | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) |
Weight | 217 g |
SIM | Nano-SIM + Nano-SIM |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Band | SA/NSA |
Type | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors |
Size | 8.03 Inches |
Resolution | 2200 x 2480 Pixels (~413 PPI) |
Extras | 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak), Armor Glass (2nd gen) |
OS | Android 15 OS, up to 4 major Android upgrades |
UI | Funtouch OS 15 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Internal | 512GB Built-in, 16GB RAM, UFS 4.1 |
Card Slot | No |
Primary | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 15mm, (ultrawide), 1/2.76", PDAF, Dual LED Flash |
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) |
Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASSa), GALILEO (E1+E5a), QZSS (L1+L5) |
Mobile Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
NFC | Yes |
USB | USB Type-C 3.2, OTG, Display Port |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
Extra | Glass front (closed), Aluminum alloy frame, glass fiber back, IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) |
Type | Li-ion Si-Ca 6000 mAh |
Charging | Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless |
Vivo X Fold5 price in Pakistan is PKR 569,999.
Vivo X Fold5 has 8.03 inches screen, specially made for lovers of a large display and it's also good for movies and shows.
The phone has 16GB Ram and that is going to be beast when it comes to multitasking. You won't have any problem with any kind of app.
The storage is 512GB and that considers a lot of storage for a smartphone. This smartphone can store lots of apps and movies at the same time. You won't feel a need for more. Trust me it's plenty even for heavy users.
For the chipset, this mobile phone is equipped with a Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm).
It's equipped with a 6000mAH battery, it gives you enough juice to use your device for more than a day on normal to heavy usage. However, it might feel heavy because of the big battery.
It got 50MP Camera on backside of this phone.